Prices updated 2025
How Much Does Spark Plug Replacement Cost?
Spark plug replacement prices. Standard vs iridium, 4-cylinder to V8 costs.
| Service | Parts | Labor | Total |
|---|---|---|---|
| 4-cylinder (standard plugs) | $16-40 | $40-100 | $56-140 |
| 4-cylinder (iridium) | $40-80 | $40-100 | $80-180 |
| V6 | $30-90 | $80-180 | $110-270 |
| V8 | $40-120 | $100-250 | $140-370 |
| With coil replacement | $100-400 | $100-250 | $200-650 |
Always get 3 quotes
Prices vary 30-50% between shops. Independent mechanics are typically 30-40% cheaper than dealerships for the same work.